Maattabel brakka
📏 Size Chart
| Size | Waist (in) | Hips (in) | Length (in) | Front Rise (in) |
|---|---|---|---|---|
| S | 29.9 | 38.2 | 39.8 | 10.0 |
| M | 31.5 | 39.4 | 40.2 | 10.2 |
| L | 33.1 | 40.9 | 40.6 | 10.4 |
| XL | 34.6 | 42.5 | 40.9 | 10.6 |
| 2XL | 36.2 | 44.1 | 41.3 | 10.8 |
| 3XL | 37.8 | 45.7 | 41.7 | 11.0 |
Size Recommendation: If you're between sizes, we recommend choosing 1–2 sizes larger for a more comfortable fit.