Maattabel coat
π Size Chart
| Size | Length (in) | Bust (in) | Waist (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| M | 30.3 | 34.6 | 30.7 | 14.2 | 22.4 |
| L | 30.7 | 36.2 | 32.3 | 14.6 | 22.8 |
| XL | 31.1 | 37.8 | 33.9 | 15.0 | 23.2 |
| 2XL | 31.5 | 39.4 | 35.4 | 15.4 | 23.6 |
| 3XL | 31.9 | 40.9 | 37.0 | 15.7 | 24.0 |
| 4XL | 32.3 | 42.5 | 38.6 | 16.1 | 24.4 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.