Maattabel elegance dress
π Size Chart
| Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 35.4 | 37.8 | 23.2 |
| M | 37.0 | 38.2 | 23.6 |
| L | 39.4 | 38.6 | 24.0 |
| XL | 41.7 | 39.0 | 24.4 |
| 2XL | 44.1 | 39.4 | 24.8 |
| 3XL | 46.5 | 39.8 | 25.2 |
π Size Recommendation: If you are unsure about your size, choose one size larger.
π Measurements are taken by hand (Β±0.4β1.2 in).