Maattabel flowy jurk
π Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 25.2 | 29.1 | 39.4 | 39.4 | 21.7 |
| M | 26.8 | 30.7 | 40.9 | 39.8 | 22.0 |
| L | 28.3 | 32.3 | 42.5 | 40.2 | 22.4 |
| XL | 30.3 | 34.3 | 44.5 | 40.6 | 22.8 |
| 2XL | 32.3 | 36.2 | 46.5 | 40.9 | 23.2 |
| 3XL | 34.3 | 38.2 | 48.4 | 41.3 | 23.6 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.