Maattabel frisse jacka
📏 Size Chart
| Size | Shoulder Width (in) | Length (in) | Sleeve Length (in) | Chest (in) | Collar (in) | Bicep (in) |
|---|---|---|---|---|---|---|
| S | 16.7 | 24.4 | 23.6 | 38.6 | 19.7 | 7.3 |
| M | 17.0 | 25.2 | 24.0 | 39.4 | 19.7 | 7.5 |
| L | 17.5 | 26.0 | 24.6 | 40.9 | 19.7 | 7.8 |
| XL | 18.0 | 26.8 | 25.2 | 42.5 | 19.7 | 8.1 |
| 2XL | 18.4 | 27.6 | 25.8 | 44.1 | 20.3 | 8.4 |
| 3XL | 18.9 | 28.3 | 26.4 | 45.7 | 20.3 | 8.7 |
| 4XL | 19.4 | 29.1 | 27.0 | 47.2 | 20.3 | 9.0 |
| 5XL | 19.8 | 29.9 | 27.6 | 48.8 | 20.9 | 9.3 |
| 6XL | 20.3 | 30.7 | 28.1 | 50.4 | 20.9 | 9.6 |
👉 Size Recommendation: If you're unsure about your size, we recommend choosing 1–2 sizes larger for a more comfortable fit.
📌 Measurements may vary by ±0.4–1.2 in due to manual measurement.