Maattabel frisse outje
π Size Chart
| Size | Bust (in) | Shoulder Width (in) | Length (in) |
|---|---|---|---|
| S | 35.4 | 13.4 | 52.0 |
| M | 37.0 | 13.8 | 52.4 |
| L | 38.6 | 14.2 | 52.8 |
| XL | 40.2 | 14.6 | 53.1 |
| 2XL | 41.7 | 15.0 | 53.5 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.