Maattabel goeie jas
π Size Chart
| Size | Jacket Length (in) | Chest (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 25.2 | 41.3 | 17.5 | 24.4 |
| M | 26.0 | 43.3 | 18.1 | 24.8 |
| L | 26.8 | 45.3 | 18.7 | 25.2 |
| XL | 27.6 | 47.2 | 19.3 | 25.6 |
| 2XL | 28.3 | 49.2 | 19.9 | 26.0 |
| 3XL | 29.1 | 51.2 | 20.5 | 26.4 |
| 4XL | 29.9 | 53.1 | 21.1 | 26.8 |
| 5XL | 30.7 | 55.1 | 21.7 | 27.2 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.