Maattabel korte jurk
π Size Chart
| Size | Bust (in) | Left Sleeve Length (in) | Right Sleeve Length (in) | Top Length (in) | Waist (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 35.4 | 12.2 | 13.2 | 35.0 | 25.2 | 42.9 |
| M | 37.4 | 12.6 | 13.6 | 35.4 | 26.8 | 43.3 |
| L | 39.4 | 13.0 | 14.0 | 35.8 | 28.3 | 43.7 |
| XL | 41.3 | 13.4 | 14.4 | 36.2 | 29.9 | 44.1 |
| 2XL | 43.3 | 13.8 | 14.8 | 36.6 | 31.5 | 44.5 |
| 3XL | 45.3 | 14.2 | 15.2 | 37.0 | 33.1 | 44.9 |
π Size Recommendation: If you're unsure about your size, we recommend choosing one to two sizes larger for a more comfortable fit.
π Measurements may vary by Β±0.4β1.2 in due to manual measurement.