Maattabel paarse jurk
π Size Chart
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 33.9 | 26.0 | 55.1 |
| M | 35.8 | 28.0 | 55.5 |
| L | 37.8 | 29.9 | 55.9 |
| XL | 39.8 | 31.9 | 56.3 |
| 2XL | 41.7 | 33.9 | 56.7 |
| 3XL | 43.7 | 35.8 | 57.1 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.