Maattabel sleeved
π Size Chart
| Size | Bust (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|
| S | 37.8 | 9.8 | 26.0 |
| M | 39.8 | 10.2 | 26.4 |
| L | 41.7 | 10.6 | 26.8 |
| XL | 44.1 | 11.0 | 27.2 |
| 2XL | 46.5 | 11.4 | 27.6 |
| 3XL | 48.8 | 11.8 | 28.0 |
π Size Recommendation: If you are unsure about your size, choose one size larger.
π Measurements are taken by hand (Β±0.4β1.2 in).