Maattabel spijkerbroek
π Pants Size Chart
| Size | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|
| S | 26.0 | 39.4 | 39.0 |
| M | 27.6 | 40.9 | 39.4 |
| L | 29.9 | 43.3 | 39.8 |
| XL | 32.3 | 45.7 | 40.2 |
| XXL | 34.6 | 48.0 | 40.6 |
| 3XL | 37.0 | 50.4 | 40.9 |
π Recommendation: If you are unsure about your size, choose one size larger.
π Measurements are taken by hand (Β±0.4β1.2 in).