Maattabel Wiktoria
π Size Chart
| Size | Top Length (in) | Shoulder Width (in) | Bust (in) | Sleeve Length (in) | Pants Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|---|
| S | 25.2 | 14.4 | 38.2 | 8.4 | 40.6 | 25.2 | 39.8 |
| M | 25.6 | 14.8 | 39.8 | 8.6 | 40.9 | 26.8 | 41.3 |
| L | 26.0 | 15.2 | 42.1 | 8.8 | 41.3 | 29.1 | 43.7 |
| XL | 26.4 | 15.6 | 44.5 | 9.0 | 41.7 | 31.5 | 46.1 |
| 2XL | 26.8 | 15.9 | 46.9 | 9.2 | 42.1 | 33.9 | 48.4 |
π Size Recommendation: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
π Measurements are taken manually and may vary by Β±0.4β1.2 in.