Maattabel wollen jasje
π Size Chart
| Size | Thickness (in) | Length (in) | Circumference (in) |
|---|---|---|---|
| S | 1.81 | 2.52 | 2.76 |
| M | 1.89 | 2.56 | 2.80 |
| L | 1.97 | 2.60 | 2.83 |
| XL | 2.05 | 2.64 | 2.87 |
| 2XL | 2.13 | 2.68 | 2.91 |
| 3XL* | 2.20 | 2.72 | 2.95 |
| 4XL* | 2.28 | 2.76 | 2.99 |
π Size Recommendation: If you're unsure about your size, we recommend choosing 1β2 sizes larger for a more comfortable fit.
π Measurements may vary by Β±0.04β0.12 in due to manual measurement.